<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bashers Indoor Rc Raceway</title>
	<atom:link href="http://bashersrcraceway.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bashersrcraceway.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>JConcepts Super Cup Moved to Bashers Due the Heavy Rains last Weekend!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Wed, 02 May 2012 18:27:14 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=135</guid>
		<description><![CDATA[The 4th round of the JConcepts Super Cup was set to take place at the Coral Spring RC Car Club but heavy rain forced the organisers to move the meeting to the indoor Basher RC Raceway. The sudden changes of &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 4th round of the JConcepts Super Cup was set to take place at the Coral Spring RC Car Club but heavy rain forced the organisers to move the meeting to the indoor Basher RC Raceway. The sudden changes of plan caused this race to lose some racers but at the end around 170 pilots made it to the new location. In Pro2 Short Course, The battle was between Hobbycrap driver Felix Law, Associated’s Daimon Borkowicz and JConcepts’ chief designer Paul Wynn. The 1st round of qualifiers went to Daimon Borkowicz with only .04 seconds ahead of Paul and two seconds clear of Felix. In the 2nd round, Felix Law stepped up his game with his all new Team Power Traxxas Anza Slash as he took the TQ by 3 seconds ahead of Daimon.</p>
<p>The battle of Traxxas vs. Associated continued in the final. Felix Law had the early lead while Paul Wynn quickly took over 2nd in front of Daimon Borkowicz. Paul Wynn’s intense pace took over the lead by the 3rd lap, while Daimon took the advantage of Felix’s mistake and took over 2nd. In the middle of the race, Daimon Borkowicz pick up his speed to try making a pass on Paul in the S turn, with the small pillar up, Felix took over 2nd. The three driver’s intense battle continued, but in the end, Daimon Borkowicz never made a mistake in this race and took the win with Felix Law finished 2nd without any room to pass Daimon. Paul Wynn finished 3rd with only 4sec behind 2nd.</p>
<p>In Pro4 Short Course, Cory Schoppmeyer with his Radio Post SC10 4×4 took the 1st round TQ with a comfortable lead over 2nd place Christopher Viesins. In the 2nd round, Felix Law fixed his brand new RCE mod Traxxas Slash 4×4 and took the TQ with an impressive 25 laps run. Christopher Viesins also stepped up his pace and finished with a 25 laps run with his Losi SCT-E, but in the end, he is still a few seconds short to take over TQ. In the final, Felix‘s Tenshock powered Traxxas Slash never looked back. With a comfortable 5 seconds lead ahead of Christopher Viesins who stayed in 2nd with a comfortable gap the only intense battle was for 3rd. Cory Schoppmeyer and Chris Meloche switched positions a few times, but due to lap traffic, Chris Meloche lost his 3rd to Cory. In the end, Felix Law finished 1st, Christopher Viesins came in 2nd and Cory Schoppmeyer finished 3rd.<br />
<a href="http://bashersrcraceway.com/wp-content/uploads/2012/04/JConceptsSuperCupRd4Pro2.jpg"><img src="http://bashersrcraceway.com/wp-content/uploads/2012/04/JConceptsSuperCupRd4Pro2-300x150.jpg" alt="" title="JConceptsSuperCupRd4Pro2" width="300" height="150" class="alignleft size-medium wp-image-136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camp Sign Up Has Begun</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:30:53 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=133</guid>
		<description><![CDATA[Bashers RC Raceway is offering nine weeks of Summer Camp this year! Camps are Tuesday, Wednesday, and Thursday 9:00-1:00, with after care available for an additional charge. If you would like more information give us a call at 561 623-7690 &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bashers RC Raceway is offering nine weeks of Summer Camp this year!  Camps are Tuesday, Wednesday, and Thursday 9:00-1:00, with after care available for an additional charge. If you would like more information give us a call at 561 623-7690 or email at brian@bashersrcraceway.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashers RC Raceway Spring Break Camp Starts March 20th!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:05:29 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=122</guid>
		<description><![CDATA[2012springbreakCamp]]></description>
			<content:encoded><![CDATA[<p><a href='http://bashersrcraceway.com/wp-content/uploads/2012/03/2012springbreakCamp.pdf'>2012springbreakCamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Course Kings Race Comes to Bashers RC Raceway Saturday the 17th of March!!!!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:42:57 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=113</guid>
		<description><![CDATA[SCK 2012Andy[1]]]></description>
			<content:encoded><![CDATA[<p><a href='http://bashersrcraceway.com/wp-content/uploads/2012/02/SCK-2012Andy1.pdf'>SCK 2012Andy[1]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JConcepts Super Cup Round 1 Comes to Bashers!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:40:27 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=111</guid>
		<description><![CDATA[Event: 2012 Super Cup Championship Series – Spring Session #1 Date: January 22 , 2012 Location: Bashers R/C Raceway – Palm Beach Gardens, FL Jason Ruona and Daimon Borkowitz win with JConcepts at Super Cup Championship Series round 1 Basher’s &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashersrcraceway.com/wp-content/uploads/2012/02/Winner-of-Pro4-SC.jpg"><img class="alignleft size-medium wp-image-118" title="Winner of Pro4 SC" src="http://bashersrcraceway.com/wp-content/uploads/2012/02/Winner-of-Pro4-SC-300x225.jpg" alt="" width="300" height="225" /></a>Event: 2012 Super Cup Championship Series – Spring Session #1<br />
Date: January 22 , 2012<br />
Location: Bashers R/C Raceway – Palm Beach Gardens, FL</p>
<p>Jason Ruona and Daimon Borkowitz win with JConcepts at Super Cup Championship Series round 1</p>
<p>Basher’s R/C Raceway was the site of the 2012 Super Cup Championship Series Spring session race 1 and WOW! What a race it was. With 175 entries, tight race course, and plenty of traction the action was plenty. Close lap times, within seconds of each other, made for an exciting event with positions changing in a blink of an eye.</p>
<p>Stock Buggy – Tim Potter took the TQ spot with 25 laps / 6:01, but it was Austin Venezia pulling the trigger at the start with the hole shot and not looking back. Austin took the win with 26 laps / 6:01, Scott Shearer was in the second place spot with 25 laps / 6:00, and Mac Davis 25 laps / 6:04 for third.</p>
<p>Stock Truck – Scott Shearer had his “A” game on taking TQ with 26 laps / 6:06 and taking the first place spot with 26 laps / 6:03. Mac Davis also had a great race with only 2 seconds separating him and the leader with 26 laps / 6:08 for second place. Kenny Pancake would take the third place spot with 25 laps / 6:04</p>
<p>Expert Buggy Stock – Top qualifier Daimon Borkowicz absolutely dominated with 29 laps / 6:11 taking the pole position. In the A main, spectators had the treat of a back and forth battle between Daimon and Ruben Diaz all the way down to the last lap! Daimon’s B4.1 equipped with JConcepts Bar Codes front and rear (V2) tires in green compound, Finnisher body and Hi-Clearance wing provided a lift and gave him the extra he needed to take the win with 28 laps / 6:11. Ruben Diaz would take the second place spot only one second behind with 28 laps / 6:12. Mike Applegate would come in third with 27 laps / 6:04.</p>
<p>Pro 2 Stock SCT – Tracy Carver took the TQ spot with 26 laps / 6:06. Unfortunately Carver had suspension issues in the A main which opened the door for Austin Venezia to take advantage and the win with 26 laps / 6:13. Michael Stevens would take the second place spot with 24 laps / 6:12, and Carver took the third place spot.</p>
<p>Expert Pro 2 Stock SCT – Once again Daimon Borkowicz with an awesome display of driving took the TQ spot with 27 laps / 6:05. Daimon’s truck succumbed to a mechanical issue on the first lap costing him the race and giving the opportunity to Riker Gatenby to take the first place spot with 26 laps / 6:10. Kevin Abbott took the second place spot with 25 laps / 6:13. Rob Bowser came in third with 24 laps / 6:05.</p>
<p>Pro 2 Mod SCT – BAM! The only word to describe the fierce battles between drivers, rubbing fenders as each driver battled for the top spot. Ryan Eckert was able to take the TQ spot with 29 laps / 6:09. In a battle down to the last lap for the top three drivers, Felix Law rose to the top and took the win with 28 laps / 6:08. Paul Wynn was definitely having a great race as well, taking the second place spot only three seconds behind with 28 laps / 6:11. Ryan Eckert made a charge ranging in positions throughout the race but settled for third only, one second behind Wynn with 28 laps / 6:12.</p>
<p>Pro 4 Mod SCT – The largest attended class had Felix Law taking the TQ spot with 29 laps / 6:02. The A main was another big BAM! event with the almost deafening sound of lexan crashing, bumping, and rubbing, Cory Schoppmeyer took the win with 28 laps / 6:00. Revato Tradardi Jr. came in second, only one second behind with 28 laps/ 6:01. Chris Meloche took the third place spot with 28 laps / 6:03.</p>
<p>Mod Truck – Top Qualifier Mike Applegate, with 29 laps / 6:10, put on an impressive display of driving in the A main, but was succumbed to a marshaling issue and falling a half track and three positions behind his lead. Applegate was then a man on a mission to regain his lead position. The Force was with Applegate, and he was able to reclaim the lead position ultimately taking the win. Applegate took the first place spot with 27 laps / 6:09. Another great battle was between Mike Barone and Nick Schoppmeyer. Only .244 of a second was the deciding factor between second and third place. Mike Barone took the second place spot with 26 laps / 6:03. 677. Nick Schoppmeyer landed third with 26 / 6:03.921.</p>
<p>Mod Buggy – Mr. JConcepts himself, Jason Ruona set TQ at 30 laps / 6:07. It wouldn’t be a walk away win for Ruona in the A main. Jeremy Harris ran hard against Jason all the way down to the last lap. Jason’s B4.1 buggy equipped with JConcepts Bar Codes front and rear (V1) tires in green compound, Finnisher body and Hi-Clearance wing provided the speed and consistency to outlast the field taking the win with 29 laps / 6:05. Jeremy Harris took the second place spot with 29 laps / 6:08. Zack Genova came in third with 29 laps / 6:14.</p>
<p>Mod 4wd – Top qualifier Ryan Eckert with 30 laps / 6:01 takes advantage of the pole position. The win did not come easy, Leon McIntosh put up a great fight all the way down to the last lap. Eckert took the win with 29 laps / 6:00. McIntosh had the second place spot only three seconds behind with 29 laps / 6:03. Mike Barone was in third with 29 laps /6:10.</p>
<p>Special thanks to Basher’s R/C Raceway for a great venue and hosting the 2011 Super Cup awards banquet.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Break Camps Start This Week!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:36:25 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=109</guid>
		<description><![CDATA[We have three weeks of camps to choose from this year! The camps run Tuesday, Wednesday and Thursday 9:00-1:00!]]></description>
			<content:encoded><![CDATA[<p>We have three weeks of camps to choose from this year! The camps run Tuesday, Wednesday and Thursday 9:00-1:00!</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashers Team Driver Felix Law Does Work at Super Cup Round 4</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:43:35 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=106</guid>
		<description><![CDATA[The 4th round of the JConcepts Super Cup 2011 season was host at Daytona, FL during the Thanksgiving weekend. In 2wd Stock buggy, the young Daimon Borkowicz did an amazing 15 laps run in qualifying, one of only 4 people &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashersrcraceway.com/wp-content/uploads/2011/11/SuperCupRd4.jpg"><img src="http://bashersrcraceway.com/wp-content/uploads/2011/11/SuperCupRd4-300x135.jpg" alt="" title="SuperCupRd4" width="300" height="135" class="alignleft size-medium wp-image-107" /></a>The 4th round of the JConcepts Super Cup 2011 season was host at Daytona, FL during the Thanksgiving weekend. In 2wd Stock buggy, the young Daimon Borkowicz did an amazing 15 laps run in qualifying, one of only 4 people to do a 15 lap run during the entire event, to TQ the stock buggy class. In the main, without any real competition, Daimon was able to pull away &#038; lap the field with Ruffy Rios finishing 2nd &#038; Kory Ferguson finish 3rd.</p>
<p>In 2wd Mod buggy, The JConcepts main man Jason Ruona set the pace in qualifying, there were 2 other drivers that got close to the TQ pace, but the inconsistent track condition caused many to fall off the pace. With the only 15 laps run in Mod Buggy, Jason Ruona claimed the TQ spot, with Paul Wynn in 2nd &#038; Dave Duncan in 3rd with his crazy boosted 17.5 motor. In the A main, Jason Ruona tried to check out, but 2nd place Paul Wynn stay close behind. Some turns later, Paul tried to overtake Jason at the table double, but the unsuccessful attempt failed &#038; caused him to fall back. Felix Law took advantage of the mistake passing Paul. About 2 minutes into the race, Jason Ruona was keeping a 2 second distance in front of Felix Law until he made a mistake at the table top. Luckily, he was able to recover from the crash quickly &#038; stay in front. 5 minutes into the race, just when everyone thought Jason could win the race, he made a mistake in the middle section, this time, he wasn’t able to recover as fast and Felix Law took the lead. The battle began here, where Jason start to turn up his pace trying to hunt down Law. He made a inside move after the table double on Felix, but Felix didn’t let this happen and he made the same move on Jason at the following corner. Felix was now leading Jason into the U turn and Jason rouna tried to put an inside pass on Felix, but it failed &#038; got stuck on the pipe.  Twenty seconds to go in the race and Felix only needed to finish without any mistake, while Jason tried to catch up to cross the line before the 6 min finish. In the end, Jason was about 1.24 sec short to follow and Felix Law took home the win, with Jason Rouna in 2nd &#038; Paul Wynn in 3rd.</p>
<p>In 4wd Buggy, the Hobbycrap/ Basher RC Raceway Driver, Felix Law grabbed the TQ without much effort in the first round of qualifying. In the 2nd round Felix was once again on pace to better his 15 laps TQ but a noise from his B44 got louder and his pace start to slow down. With only 20 seconds to go, his B44 was barely moving, but Felix was still able to better his first round’s TQ time. In the main, Team Associated driver Zack Genova having a bad day in qualifying was able to step up his pace passing Felix Law on the second lap and checking out. Meanwhile, the battle was between Felix &#038; Mike Barone for 2nd. Felix was clearly faster than Mike, but his great enemy got him every time, Felix continuing to make the same mistake at the triple, flipping over. Unfortunately Mike Barone made a mistake while battling with Felix, hitting the wall going on to the straight breaking a rear arm &#038; retiring from the race. This let Carl Lebo finish 3rd, Felix Law 2nd &#038; Zack Genova in 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashers RC Raceway&#8217;s Felix Law Does it Again!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:54:50 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=99</guid>
		<description><![CDATA[One of the biggest race series in FL is the JConcepts SuperCup. The Series has an average of 130+ entries every race thanks to the great race director Mike Applegate. For this 3rd round of the SuperCup, it was hosted &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashersrcraceway.com/wp-content/uploads/2011/10/JConSuperCup-400x225.jpg"><img src="http://bashersrcraceway.com/wp-content/uploads/2011/10/JConSuperCup-400x225-300x168.jpg" alt="" title="JConSuperCup-400x225" width="300" height="168" class="alignleft size-medium wp-image-102" /></a>One of the biggest race series in FL is the JConcepts SuperCup. The Series has an average of 130+ entries every race thanks to the great race director Mike Applegate. For this 3rd round of the SuperCup, it was hosted at New Red hobbies, Ocala FL. This indoor facility was the only track that has enough traction to run slick tires. But due to the last minute rule to keep competition fair, JConcepts decide to make this a “Non Slick” race. The Biggest Class of the entire SuperCup Series is the Short Course class. There about 75% of driver enter at least one short course class.</p>
<p>In Stock Short Course, The battle for TQ was between the Young 11 years Old Daimon Borkowicz sponsor by JConcepts &#038; the Reedy Race On road winner Dave Bowser. With Dave Bowser’s “Almost perfect setup SC10” He was able to drive his car to claim the TQ position with Daimon only a few second back. Dave Bowser said “My car has a good setup, but it’s very hard to drive. Even with a few mistake, I was still able to hold the TQ because the car have a lot of corner speed.”</p>
<p>In the SSC Main, Dave Bowser &#038; Daimon’s battle continued. With the ability of bumper to bumper battles with short course, the 1st min of the race was intense. Until Dave made a slight mistake, Daimon was able to take the lead &#038; drive away. While the “Horse power man” Billy Bruce with his Revtech powered Kyosho came from 8th place all the way up to 3rd battling against Dave Bowser. In the end, Due to couple of accidents, Dave fell back to 4th place while Daimon claimed the victory with Billy Bruce &#038; Michael Bruce finishing 2nd &#038; 3rd.</p>
<p>There were a total of 3 full heats of qualifier for the Pro 4 short Course class, making this one of the biggest classes in the SuperCup series. Felix Law was able to grab the TQ with his JConcepts equipped Losi SCT-E. He was able to do the only 17 lap in this class with a consistent average of 21 sec per lap.</p>
<p>In the Pro4 Main, Felix Law took advantage of the TQ &#038; checked out. Without any problem, he was able to win the race with 2 laps ahead of the field. The battle was between second &#038; third. The Basher RC Raceway driver Cory Schoppmeyer was able to battle his way against the local “short course king” Ricky Layman to finish 2nd  &#038; Lazi Janos from Coral Spring FL did an impressive run finishing 3rd at his first ever big race in his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JConcepts Enduro Race at Bashers!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:09:18 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=92</guid>
		<description><![CDATA[Last Saturday on the 8th was our first 3 hour Enduro race sponsored by JConcepts, DNA Energy Drinks, and Puccini&#8217;s pizza. We had 9 teams of three or more drivers racing for 3 hours!! We started with 9 teams and &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashersrcraceway.com/wp-content/uploads/2011/10/JMV8110.jpg"><img class="alignleft size-medium wp-image-100" title="_JMV8110" src="http://bashersrcraceway.com/wp-content/uploads/2011/10/JMV8110-300x199.jpg" alt="" width="300" height="199" /></a>Last Saturday on the 8th was our first 3 hour Enduro race sponsored by JConcepts, DNA Energy Drinks, and Puccini&#8217;s pizza. We had 9 teams of three or more drivers racing for 3 hours!! We started with 9 teams and ended with 4! The top finishing team with 662 laps was Bashers team driver Felix Law, Phillip Amid, and Alfredo Arrieta!</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Parties!</title>
		<link>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK</link>
		<comments>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:11:17 +0000</pubDate>
		<dc:creator>brianbuckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bashersrcraceway.com/?p=89</guid>
		<description><![CDATA[We had a great weekend at Bashers topped off with Julian Virgo&#8217;s 6th Birthday party! We had 17 five and six year olds enjoy pizza from Puccini&#8217;s and raced each other on the track from 5:30-8:00! Julian raced the Bashers &#8230; <a href="http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashersrcraceway.com/wp-content/uploads/2011/09/julianvirgobday1.jpg"><img class="alignleft size-medium wp-image-93" title="julianvirgobday" src="http://bashersrcraceway.com/wp-content/uploads/2011/09/julianvirgobday1-300x179.jpg" alt="" width="300" height="179" /></a>We had a great weekend at Bashers topped off with Julian Virgo&#8217;s 6th Birthday party! We had 17 five and six year olds enjoy pizza from Puccini&#8217;s and raced each other on the track from 5:30-8:00! Julian raced the Bashers Team Associated SC 10 and won his big race! If you would like to book a birthday party please contact us at brian @bashersrcraceway.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashersrcraceway.com/https:/www.google.com/calendar/embed?src=michael-applegate@hotmail.com&#038;ctz=America/New_York&#038;gsessionid=OK/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

